Usage Statistics for dl.roag.ir

Summary Period: April 2025
Generated 01-May-2025 00:18 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 16632
Total Files 14585
Total Pages 809
Total Visits 323
Total KBytes 3531588
Total Unique Sites 65
Total Unique URLs 513
Total Unique Referrers 159
Total Unique User Agents 398
. Avg Max
Hits per Hour 23 452
Hits per Day 554 954
Files per Day 486 843
Pages per Day 26 116
Sites per Day 2 26
Visits per Day 10 27
KBytes per Day 117720 418901
Hits by Response Code
Code 200 - OK 87.69% 14585
Code 206 - Partial Content 0.20% 34
Code 301 - Moved Permanently 0.20% 34
Code 304 - Not Modified 2.33% 388
Code 403 - Forbidden 0.32% 53
Code 404 - Not Found 9.25% 1538

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 654 3.93% 643 4.41% 34 4.20% 20 6.19% 20 30.77% 137405 3.89%
2 808 4.86% 781 5.35% 22 2.72% 19 5.88% 15 23.08% 168980 4.78%
3 448 2.69% 413 2.83% 14 1.73% 12 3.72% 13 20.00% 114937 3.25%
4 489 2.94% 442 3.03% 63 7.79% 10 3.10% 22 33.85% 90213 2.55%
5 888 5.34% 841 5.77% 10 1.24% 7 2.17% 18 27.69% 193152 5.47%
6 623 3.75% 571 3.91% 15 1.85% 9 2.79% 26 40.00% 98841 2.80%
7 452 2.72% 346 2.37% 18 2.22% 7 2.17% 20 30.77% 67227 1.90%
8 668 4.02% 200 1.37% 56 6.92% 14 4.33% 16 24.62% 94166 2.67%
9 225 1.35% 212 1.45% 4 0.49% 4 1.24% 17 26.15% 47893 1.36%
10 360 2.16% 326 2.24% 37 4.57% 6 1.86% 13 20.00% 86250 2.44%
11 520 3.13% 475 3.26% 3 0.37% 3 0.93% 17 26.15% 101280 2.87%
12 582 3.50% 566 3.88% 7 0.87% 4 1.24% 17 26.15% 108615 3.08%
13 546 3.28% 522 3.58% 21 2.60% 19 5.88% 21 32.31% 110648 3.13%
14 423 2.54% 386 2.65% 37 4.57% 8 2.48% 23 35.38% 98316 2.78%
15 788 4.74% 766 5.25% 41 5.07% 14 4.33% 21 32.31% 199459 5.65%
16 809 4.86% 786 5.39% 70 8.65% 17 5.26% 24 36.92% 123295 3.49%
17 605 3.64% 591 4.05% 60 7.42% 18 5.57% 19 29.23% 117512 3.33%
18 871 5.24% 843 5.78% 16 1.98% 9 2.79% 19 29.23% 165779 4.69%
19 478 2.87% 450 3.09% 7 0.87% 7 2.17% 18 27.69% 84936 2.41%
20 366 2.20% 327 2.24% 2 0.25% 2 0.62% 25 38.46% 96945 2.75%
21 651 3.91% 614 4.21% 24 2.97% 12 3.72% 20 30.77% 103873 2.94%
22 954 5.74% 479 3.28% 116 14.34% 27 8.36% 22 33.85% 418901 11.86%
23 580 3.49% 501 3.44% 9 1.11% 9 2.79% 25 38.46% 132034 3.74%
24 299 1.80% 227 1.56% 23 2.84% 17 5.26% 21 32.31% 37780 1.07%
25 319 1.92% 277 1.90% 14 1.73% 11 3.41% 18 27.69% 46440 1.32%
26 342 2.06% 292 2.00% 35 4.33% 12 3.72% 17 26.15% 102159 2.89%
27 375 2.25% 325 2.23% 29 3.58% 8 2.48% 20 30.77% 90076 2.55%
28 543 3.26% 473 3.24% 9 1.11% 8 2.48% 23 35.38% 84796 2.40%
29 574 3.45% 541 3.71% 6 0.74% 5 1.55% 25 38.46% 137938 3.91%
30 392 2.36% 369 2.53% 7 0.87% 7 2.17% 21 32.31% 71746 2.03%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 942 5.66% 14 445 3.05% 2 79 9.77% 3536 106075 3.00%
1 21 640 3.85% 15 478 3.28% 1 45 5.56% 3558 106729 3.02%
2 15 479 2.88% 14 446 3.06% 0 12 1.48% 3017 90501 2.56%
3 18 558 3.35% 16 505 3.46% 1 39 4.82% 2816 84481 2.39%
4 17 526 3.16% 16 497 3.41% 0 20 2.47% 4444 133329 3.78%
5 20 609 3.66% 19 572 3.92% 0 12 1.48% 5260 157812 4.47%
6 11 342 2.06% 10 300 2.06% 0 21 2.60% 2506 75172 2.13%
7 14 431 2.59% 12 372 2.55% 0 24 2.97% 3581 107444 3.04%
8 19 583 3.51% 15 476 3.26% 1 43 5.32% 3150 94491 2.68%
9 20 614 3.69% 19 580 3.98% 0 13 1.61% 5897 176904 5.01%
10 29 887 5.33% 27 821 5.63% 0 21 2.60% 5001 150023 4.25%
11 20 622 3.74% 20 605 4.15% 1 36 4.45% 4632 138970 3.94%
12 34 1049 6.31% 33 1009 6.92% 0 20 2.47% 6910 207312 5.87%
13 33 996 5.99% 29 887 6.08% 2 83 10.26% 16736 502067 14.22%
14 25 754 4.53% 22 677 4.64% 1 55 6.80% 6611 198334 5.62%
15 30 910 5.47% 19 595 4.08% 1 47 5.81% 4350 130505 3.70%
16 29 878 5.28% 27 831 5.70% 0 21 2.60% 6317 189506 5.37%
17 22 666 4.00% 21 642 4.40% 0 18 2.22% 4528 135830 3.85%
18 36 1086 6.53% 34 1043 7.15% 0 22 2.72% 6496 194871 5.52%
19 25 766 4.61% 24 726 4.98% 0 12 1.48% 4543 136275 3.86%
20 26 794 4.77% 24 723 4.96% 1 36 4.45% 4657 139713 3.96%
21 19 592 3.56% 17 517 3.54% 2 62 7.66% 3837 115112 3.26%
22 15 472 2.84% 14 433 2.97% 1 41 5.07% 2968 89040 2.52%
23 14 436 2.62% 13 405 2.78% 0 27 3.34% 2370 71092 2.01%

Top 30 of 513 Total URLs
# Hits KBytes URL
1 111 0.67% 446 0.01% /
2 101 0.61% 12573 0.36% /architecture/architectural-styles/classic/2.jpg
3 88 0.53% 12939 0.37% /architecture/architectural-styles/classic/6.jpeg
4 74 0.44% 4789 0.14% /architecture/architectural-styles/modern/1.jpg
5 73 0.44% 8121 0.23% /architecture/architectural-styles/classic/8.jpg
6 67 0.40% 8962 0.25% /architecture/architectural-styles/classic/5.jpg
7 62 0.37% 6231 0.18% /architecture/architectural-styles/classic/7.jpg
8 59 0.35% 31056 0.88% /architecture/architectural-styles/classic/31.jpg
9 58 0.35% 5645 0.16% /architecture/architectural-styles/classic/12.jpg
10 58 0.35% 44916 1.27% /roag/Share-Aftab-gmp-Architekten/1837_Luftbild_Orientierung_farbig.jpg
11 57 0.34% 5173 0.15% /architecture/architectural-styles/classic/4.jpg
12 57 0.34% 5915 0.17% /roag/Share-Aftab-gmp-Architekten/1837_Masterplan_PH2_FP_RV_1-2000_A0_NPf.jpg
13 56 0.34% 5851 0.17% /architecture/architectural-styles/classic/27.jpg
14 56 0.34% 1892 0.05% /architecture/architectural-styles/classic/29.jpg
15 56 0.34% 3562 0.10% /architecture/architectural-styles/classic/3.jpg
16 56 0.34% 13146 0.37% /roag/9Mosha-House/20.jpg
17 55 0.33% 7955 0.23% /architecture/architectural-styles/classic/14.jpg
18 55 0.33% 13807 0.39% /architecture/architectural-styles/classic/22.jpg
19 55 0.33% 10174 0.29% /architecture/architectural-styles/classic/28.jpg
20 55 0.33% 2892 0.08% /architecture/architectural-styles/classic/30.jpg
21 54 0.32% 3869 0.11% /architecture/architectural-styles/classic/13.jpg
22 54 0.32% 11050 0.31% /architecture/architectural-styles/classic/16.jpg
23 54 0.32% 7187 0.20% /architecture/architectural-styles/classic/18.jpg
24 54 0.32% 6282 0.18% /architecture/architectural-styles/classic/21.jpg
25 54 0.32% 11481 0.33% /roag/6Imam-Reza-Complex/9.jpg
26 54 0.32% 6882 0.19% /roag/9Mosha-House/2.jpg
27 54 0.32% 29798 0.84% /roag/9Mosha-House/21.jpg
28 54 0.32% 7059 0.20% /roag/9Mosha-House/3.jpg
29 53 0.32% 7544 0.21% /architecture/architectural-styles/classic/11.jpg
30 53 0.32% 7670 0.22% /architecture/architectural-styles/modern/5.jpg

Top 10 of 513 Total URLs By KBytes
# Hits KBytes URL
1 6 0.04% 106897 3.03% /roag.zip
2 8 0.05% 86390 2.45% /Electro.apk
3 7 0.04% 73630 2.08% /architecture.zip
4 8 0.05% 63037 1.78% /b11.zip
5 9 0.05% 60020 1.70% /RadarPlus.apk
6 45 0.27% 51973 1.47% /roag/Share-Aftab-gmp-Architekten/3-Share Aftab.jpg
7 41 0.25% 51513 1.46% /architecture/architectural-styles/past-to-the-present1/5.jpg
8 48 0.29% 51248 1.45% /roag/6Imam-Reza-Complex/16.jpg
9 58 0.35% 44916 1.27% /roag/Share-Aftab-gmp-Architekten/1837_Luftbild_Orientierung_farbig.jpg
10 51 0.31% 37009 1.05% /roag/6Imam-Reza-Complex/13.jpg

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 111 0.67% 88 29.43% /
2 15 0.09% 10 3.34% /architecture/architects/
3 11 0.07% 10 3.34% /architecture/architectural-styles/past-to-the-present1/
4 22 0.13% 10 3.34% /images/
5 21 0.13% 9 3.01% /roag/
6 19 0.11% 8 2.68% /architecture/
7 9 0.05% 8 2.68% /architecture/architects/Zaha_Hadid/
8 18 0.11% 8 2.68% /roag/7The-SABA-Apartment/
9 21 0.13% 7 2.34% /app/
10 12 0.07% 7 2.34% /architecture/architectural-styles/

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 111 0.67% 68 23.29% /
2 15 0.09% 12 4.11% /architecture/architects/
3 19 0.11% 10 3.42% /architecture/
4 11 0.07% 10 3.42% /architecture/architectural-styles/past-to-the-present1/
5 15 0.09% 10 3.42% /roag/5Villa-for-Younger-Brother/
6 9 0.05% 9 3.08% /architecture/architects/Zaha_Hadid/
7 18 0.11% 9 3.08% /roag/7The-SABA-Apartment/
8 11 0.07% 9 3.08% /roag/8Villa-Residential-Apartment/
9 12 0.07% 8 2.74% /architecture/architectural-styles/
10 21 0.13% 7 2.40% /app/

Top 30 of 65 Total Sites
# Hits Files KBytes Visits Hostname
1 7173 43.13% 7173 49.18% 1647493 46.65% 0 0.00% 94.101.182.2
2 2408 14.48% 2408 16.51% 515406 14.59% 0 0.00% 94.101.182.11
3 2233 13.43% 1189 8.15% 300654 8.51% 132 40.87% 185.215.232.190
4 565 3.40% 351 2.41% 181309 5.13% 17 5.26% 185.215.232.196
5 330 1.98% 281 1.93% 30414 0.86% 47 14.55% 185.215.232.195
6 213 1.28% 103 0.71% 28523 0.81% 21 6.50% 185.215.232.191
7 212 1.27% 79 0.54% 31572 0.89% 14 4.33% 185.215.232.192
8 200 1.20% 198 1.36% 56017 1.59% 0 0.00% 37.32.16.4
9 197 1.18% 160 1.10% 37895 1.07% 23 7.12% 185.215.232.167
10 185 1.11% 130 0.89% 34939 0.99% 23 7.12% 185.215.232.164
11 180 1.08% 116 0.80% 44461 1.26% 20 6.19% 185.215.232.165
12 174 1.05% 82 0.56% 28306 0.80% 15 4.64% 185.215.232.166
13 170 1.02% 152 1.04% 25315 0.72% 0 0.00% 37.32.18.4
14 149 0.90% 149 1.02% 53119 1.50% 0 0.00% 94.101.182.9
15 114 0.69% 58 0.40% 6906 0.20% 5 1.55% 185.215.232.200
16 101 0.61% 71 0.49% 13778 0.39% 0 0.00% 37.32.16.2
17 90 0.54% 90 0.62% 20431 0.58% 0 0.00% 2.144.3.139
18 87 0.52% 87 0.60% 16187 0.46% 0 0.00% 37.32.18.2
19 81 0.49% 81 0.56% 15404 0.44% 0 0.00% 37.32.18.5
20 75 0.45% 75 0.51% 15495 0.44% 0 0.00% 2.144.3.143
21 74 0.44% 74 0.51% 14711 0.42% 0 0.00% 37.32.16.9
22 73 0.44% 73 0.50% 15212 0.43% 0 0.00% 37.32.16.5
23 72 0.43% 71 0.49% 14131 0.40% 0 0.00% 94.101.182.8
24 71 0.43% 71 0.49% 16440 0.47% 0 0.00% 94.101.182.4
25 67 0.40% 67 0.46% 13280 0.38% 0 0.00% 37.32.17.4
26 64 0.38% 64 0.44% 12794 0.36% 0 0.00% 37.32.18.3
27 64 0.38% 63 0.43% 13408 0.38% 0 0.00% 89.45.48.72
28 62 0.37% 17 0.12% 53892 1.53% 3 0.93% 185.215.232.194
29 62 0.37% 62 0.43% 10476 0.30% 0 0.00% 37.32.16.6
30 62 0.37% 62 0.43% 15975 0.45% 0 0.00% 94.101.182.12

Top 10 of 65 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7173 43.13% 7173 49.18% 1647493 46.65% 0 0.00% 94.101.182.2
2 2408 14.48% 2408 16.51% 515406 14.59% 0 0.00% 94.101.182.11
3 2233 13.43% 1189 8.15% 300654 8.51% 132 40.87% 185.215.232.190
4 565 3.40% 351 2.41% 181309 5.13% 17 5.26% 185.215.232.196
5 200 1.20% 198 1.36% 56017 1.59% 0 0.00% 37.32.16.4
6 62 0.37% 17 0.12% 53892 1.53% 3 0.93% 185.215.232.194
7 149 0.90% 149 1.02% 53119 1.50% 0 0.00% 94.101.182.9
8 180 1.08% 116 0.80% 44461 1.26% 20 6.19% 185.215.232.165
9 197 1.18% 160 1.10% 37895 1.07% 23 7.12% 185.215.232.167
10 185 1.11% 130 0.89% 34939 0.99% 23 7.12% 185.215.232.164

Top 30 of 159 Total Referrers
# Hits Referrer
1 13025 78.31% - (Direct Request)
2 2633 15.83% https://roag.ir/
3 348 2.09% https://www.google.com/
4 172 1.03% https://dl.roag.ir/
5 77 0.46% www.google.com
6 54 0.32% https://www.bing.com/
7 18 0.11% https://roag.ir/p/share-aftab/
8 15 0.09% https://chatgpt.com/
9 15 0.09% https://gamma.app/
10 14 0.08% binance.com
11 14 0.08% https://www.google.com
12 10 0.06% http://dl.roag.ir/favicon.ico
13 8 0.05% http://dl.roag.ir/
14 5 0.03% http://dl.roag.ir/.well-known/acme-challenge/i2s5u9jTwvxDrqKdB0qOzs-_2UqmKt4-z6qc3tKSAJM
15 5 0.03% https://dl.roag.ir/rapidleech[www.20script.ir]/ajax.php
16 5 0.03% https://dl.roag.ir/rapidleech[www.20script.ir]/hosts/index.html
17 4 0.02% https://copilot.microsoft.com/
18 4 0.02% https://dl.roag.ir/rapidleech[www.20script.ir]/audl.php
19 4 0.02% https://dl.roag.ir/rapidleech[www.20script.ir]/classes/bar.php
20 4 0.02% https://dl.roag.ir/rapidleech[www.20script.ir]/classes/http.php
21 4 0.02% https://dl.roag.ir/rapidleech[www.20script.ir]/classes/index.html
22 4 0.02% https://dl.roag.ir/rapidleech[www.20script.ir]/classes/main.php
23 4 0.02% https://dl.roag.ir/rapidleech[www.20script.ir]/configs/default.php
24 4 0.02% https://dl.roag.ir/rapidleech[www.20script.ir]/languages/ar.php
25 4 0.02% https://dl.roag.ir/rapidleech[www.20script.ir]/languages/fa.php
26 4 0.02% https://dl.roag.ir/rapidleech[www.20script.ir]/languages/zn.php
27 4 0.02% https://dl.roag.ir/rapidleech[www.20script.ir]/notes.php
28 4 0.02% https://dl.roag.ir/rapidleech[www.20script.ir]/rl_init.php
29 4 0.02% https://myactivity.google.com/
30 3 0.02% http://dl.roag.ir/license.txt

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% dl.roag.ir

Top 15 of 398 Total User Agents
# Hits User Agent
1 660 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
2 458 2.75% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
3 436 2.62% Googlebot-Image/1.0
4 397 2.39% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
5 354 2.13% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
6 316 1.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 192 1.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 141 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
9 123 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
10 112 0.67% Mozilla/5.0 (Linux; Android 14; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.135 Mobile Safari/537.36
11 112 0.67% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
12 100 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0
13 100 0.60% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
14 96 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 95 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16632 100.00% 14619 100.23% 3531588 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23