Usage Statistics for dl.roag.ir

Summary Period: January 2026
Generated 01-Feb-2026 00:14 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 22338
Total Files 7441
Total Pages 5407
Total Visits 826
Total KBytes 1897219
Total Unique Sites 39
Total Unique URLs 518
Total Unique Referrers 137
Total Unique User Agents 349
. Avg Max
Hits per Hour 30 328
Hits per Day 720 1953
Files per Day 240 731
Pages per Day 174 499
Sites per Day 1 17
Visits per Day 26 54
KBytes per Day 61201 246083
Hits by Response Code
Code 200 - OK 33.31% 7441
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.13% 30
Code 304 - Not Modified 0.95% 212
Code 403 - Forbidden 0.56% 125
Code 404 - Not Found 65.03% 14526

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 977 4.37% 424 5.70% 171 3.16% 27 3.27% 17 43.59% 111007 5.85%
2 1373 6.15% 371 4.99% 268 4.96% 35 4.24% 13 33.33% 65051 3.43%
3 1953 8.74% 456 6.13% 395 7.31% 35 4.24% 9 23.08% 85929 4.53%
4 1770 7.92% 731 9.82% 311 5.75% 33 4.00% 16 41.03% 209256 11.03%
5 1110 4.97% 590 7.93% 144 2.66% 31 3.75% 15 38.46% 158893 8.38%
6 1239 5.55% 488 6.56% 236 4.36% 29 3.51% 9 23.08% 105471 5.56%
7 726 3.25% 572 7.69% 68 1.26% 31 3.75% 14 35.90% 130847 6.90%
8 568 2.54% 357 4.80% 59 1.09% 30 3.63% 10 25.64% 61884 3.26%
9 333 1.49% 103 1.38% 78 1.44% 19 2.30% 6 15.38% 69915 3.69%
10 849 3.80% 93 1.25% 167 3.09% 30 3.63% 7 17.95% 10816 0.57%
11 858 3.84% 177 2.38% 311 5.75% 42 5.08% 7 17.95% 17869 0.94%
12 1259 5.64% 161 2.16% 499 9.23% 54 6.54% 6 15.38% 14373 0.76%
13 879 3.93% 324 4.35% 431 7.97% 28 3.39% 6 15.38% 15698 0.83%
14 631 2.82% 61 0.82% 208 3.85% 26 3.15% 7 17.95% 9158 0.48%
15 622 2.78% 120 1.61% 77 1.42% 23 2.78% 8 20.51% 25058 1.32%
16 219 0.98% 108 1.45% 49 0.91% 23 2.78% 8 20.51% 54198 2.86%
17 266 1.19% 61 0.82% 45 0.83% 24 2.91% 7 17.95% 10064 0.53%
18 153 0.68% 112 1.51% 55 1.02% 30 3.63% 8 20.51% 17870 0.94%
19 132 0.59% 75 1.01% 57 1.05% 24 2.91% 8 20.51% 5300 0.28%
20 219 0.98% 59 0.79% 58 1.07% 23 2.78% 8 20.51% 31935 1.68%
21 547 2.45% 120 1.61% 141 2.61% 23 2.78% 7 17.95% 33286 1.75%
22 682 3.05% 57 0.77% 256 4.73% 20 2.42% 5 12.82% 24028 1.27%
23 649 2.91% 46 0.62% 177 3.27% 15 1.82% 7 17.95% 18258 0.96%
24 331 1.48% 22 0.30% 116 2.15% 21 2.54% 5 12.82% 3372 0.18%
25 462 2.07% 78 1.05% 165 3.05% 27 3.27% 5 12.82% 14970 0.79%
26 357 1.60% 168 2.26% 138 2.55% 20 2.42% 6 15.38% 35305 1.86%
27 699 3.13% 130 1.75% 191 3.53% 24 2.91% 5 12.82% 28122 1.48%
28 843 3.77% 572 7.69% 165 3.05% 14 1.69% 5 12.82% 152179 8.02%
29 788 3.53% 436 5.86% 107 1.98% 28 3.39% 8 20.51% 99995 5.27%
30 347 1.55% 144 1.94% 95 1.76% 25 3.03% 7 17.95% 31026 1.64%
31 497 2.22% 225 3.02% 169 3.13% 15 1.82% 5 12.82% 246083 12.97%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 585 2.62% 8 274 3.68% 5 163 3.01% 2202 68277 3.60%
1 26 825 3.69% 12 382 5.13% 5 174 3.22% 3462 107325 5.66%
2 26 808 3.62% 13 423 5.68% 6 197 3.64% 3838 118970 6.27%
3 30 936 4.19% 8 275 3.70% 10 338 6.25% 1273 39462 2.08%
4 35 1108 4.96% 4 144 1.94% 11 350 6.47% 827 25646 1.35%
5 20 650 2.91% 3 110 1.48% 4 126 2.33% 586 18151 0.96%
6 35 1099 4.92% 4 130 1.75% 5 168 3.11% 693 21470 1.13%
7 26 811 3.63% 9 299 4.02% 6 199 3.68% 1413 43808 2.31%
8 29 909 4.07% 14 453 6.09% 11 341 6.31% 2121 65736 3.46%
9 29 902 4.04% 4 125 1.68% 9 282 5.22% 696 21589 1.14%
10 25 775 3.47% 12 375 5.04% 3 111 2.05% 3277 101572 5.35%
11 31 967 4.33% 16 522 7.02% 9 293 5.42% 2764 85675 4.52%
12 28 869 3.89% 10 314 4.22% 5 161 2.98% 1593 49376 2.60%
13 26 810 3.63% 7 243 3.27% 6 209 3.87% 2574 79808 4.21%
14 22 692 3.10% 10 328 4.41% 4 127 2.35% 4709 145966 7.69%
15 45 1416 6.34% 9 295 3.96% 12 395 7.31% 1964 60897 3.21%
16 17 550 2.46% 7 246 3.31% 2 79 1.46% 1278 39624 2.09%
17 40 1254 5.61% 16 518 6.96% 8 254 4.70% 4843 150148 7.91%
18 22 705 3.16% 6 208 2.80% 6 198 3.66% 1626 50408 2.66%
19 24 748 3.35% 10 324 4.35% 6 189 3.50% 1531 47456 2.50%
20 32 1004 4.49% 15 478 6.42% 4 130 2.40% 2867 88870 4.68%
21 53 1649 7.38% 9 297 3.99% 10 316 5.84% 2812 87164 4.59%
22 43 1340 6.00% 12 376 5.05% 12 386 7.14% 2900 89895 4.74%
23 29 926 4.15% 9 302 4.06% 7 221 4.09% 9352 289924 15.28%

Top 30 of 518 Total URLs
# Hits KBytes URL
1 366 1.64% 1122 0.06% /
2 70 0.31% 75 0.00% /app/
3 69 0.31% 97 0.01% /world/
4 65 0.29% 83 0.00% /architecture/
5 63 0.28% 74 0.00% /css/
6 62 0.28% 96 0.01% /images/
7 57 0.26% 69 0.00% /js/
8 48 0.21% 58 0.00% /2021/
9 41 0.18% 150 0.01% /roag/
10 37 0.17% 49 0.00% /architecture/architects/
11 34 0.15% 972 0.05% /architecture/architects/Zaha_Hadid/Zaha_Hadid-project16.jpg
12 34 0.15% 74 0.00% /architecture/architectural-styles/
13 34 0.15% 67 0.00% /world/Apple-Tower-Theatre-Foster- Partners/
14 32 0.14% 2388 0.13% /architecture/architects/Zaha_Hadid/Zaha_Hadid-project6.jpg
15 32 0.14% 2724 0.14% /architecture/architects/Zaha_Hadid/Zaha_Hadid_in_Heydar_Aliyev_Cultural_center_in_Baku_nov_2013.jpg
16 31 0.14% 2110 0.11% /architecture/architects/Zaha_Hadid/Zaha_Hadid-project12.jpg
17 31 0.14% 1282 0.07% /architecture/architects/Zaha_Hadid/Zaha_Hadid-project13.jpg
18 31 0.14% 1125 0.06% /architecture/architects/Zaha_Hadid/Zaha_Hadid-project14.jpg
19 31 0.14% 55 0.00% /world/Vergalhão-Apartment-CoDA arquitetos/
20 30 0.13% 1034 0.05% /architecture/architects/Zaha_Hadid/18.jpg
21 30 0.13% 2769 0.15% /architecture/architects/Zaha_Hadid/Zaha_Hadid-project.jpg
22 30 0.13% 3594 0.19% /architecture/architects/Zaha_Hadid/Zaha_Hadid-project10.jpg
23 30 0.13% 1746 0.09% /architecture/architects/Zaha_Hadid/Zaha_Hadid-project15.jpg
24 29 0.13% 74 0.00% /architecture/architects/Zaha_Hadid/
25 29 0.13% 1688 0.09% /architecture/architects/Zaha_Hadid/Zaha_Hadid-project8.jpg
26 28 0.13% 1294 0.07% /architecture/architects/Zaha_Hadid/Zaha_Hadid-project1.jpg
27 28 0.13% 2351 0.12% /architecture/architects/Zaha_Hadid/Zaha_Hadid-project5.jpg
28 28 0.13% 2580 0.14% /architecture/architects/Zaha_Hadid/Zaha_Hadid-project9.jpg
29 28 0.13% 53 0.00% /architecture/architectural-styles/past-to-the-present1/
30 27 0.12% 4933 0.26% /architecture/architects/Zaha_Hadid/25.jpg

Top 10 of 518 Total URLs By KBytes
# Hits KBytes URL
1 6 0.03% 183715 9.68% /roag.zip
2 12 0.05% 84411 4.45% /Electro.apk
3 7 0.03% 64158 3.38% /architecture.zip
4 12 0.05% 53631 2.83% /RadarPlus.apk
5 6 0.03% 36285 1.91% /b11.zip
6 11 0.05% 31595 1.67% /coc.apk
7 21 0.09% 29595 1.56% /roag/1BW7ARAD/9.jpg
8 20 0.09% 25757 1.36% /roag/1BW7ARAD/10.jpg
9 21 0.09% 25085 1.32% /roag/Share-Aftab-gmp-Architekten/3-Share Aftab.jpg
10 17 0.08% 24809 1.31% /roag/1BW7ARAD/8.jpg

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 366 1.64% 280 43.08% /
2 70 0.31% 30 4.62% /app/
3 65 0.29% 28 4.31% /architecture/
4 69 0.31% 25 3.85% /world/
5 57 0.26% 20 3.08% /js/
6 48 0.21% 17 2.62% /2021/
7 62 0.28% 16 2.46% /images/
8 29 0.13% 14 2.15% /architecture/architects/Zaha_Hadid/
9 37 0.17% 13 2.00% /architecture/architects/
10 63 0.28% 13 2.00% /css/

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 366 1.64% 235 37.36% /
2 70 0.31% 33 5.25% /app/
3 65 0.29% 31 4.93% /architecture/
4 69 0.31% 28 4.45% /world/
5 57 0.26% 21 3.34% /js/
6 62 0.28% 16 2.54% /images/
7 34 0.15% 15 2.38% /world/Apple-Tower-Theatre-Foster- Partners/
8 29 0.13% 14 2.23% /architecture/architects/Zaha_Hadid/
9 26 0.12% 14 2.23% /roag/Ario-Choob-Industrial-Showroom-Office/
10 63 0.28% 13 2.07% /css/

Top 30 of 39 Total Sites
# Hits Files KBytes Visits Hostname
1 10620 47.54% 787 10.58% 144253 7.60% 206 24.94% 185.215.232.200
2 3642 16.30% 3642 48.95% 874663 46.10% 0 0.00% 37.32.19.4
3 2995 13.41% 823 11.06% 157839 8.32% 126 15.25% 185.215.232.190
4 1984 8.88% 366 4.92% 136731 7.21% 70 8.47% 185.215.232.193
5 1164 5.21% 505 6.79% 47800 2.52% 68 8.23% 185.215.232.194
6 962 4.31% 764 10.27% 358493 18.90% 224 27.12% 185.215.232.195
7 276 1.24% 218 2.93% 68849 3.63% 92 11.14% 185.215.232.222
8 269 1.20% 28 0.38% 13216 0.70% 9 1.09% 185.215.232.191
9 91 0.41% 27 0.36% 1820 0.10% 11 1.33% 185.215.232.216
10 63 0.28% 63 0.85% 8523 0.45% 0 0.00% 37.32.18.2
11 49 0.22% 16 0.22% 423 0.02% 13 1.57% 185.215.232.215
12 37 0.17% 37 0.50% 11676 0.62% 0 0.00% 94.101.182.13
13 35 0.16% 35 0.47% 27196 1.43% 0 0.00% 2.144.3.130
14 29 0.13% 17 0.23% 1285 0.07% 6 0.73% 185.215.232.192
15 26 0.12% 25 0.34% 8037 0.42% 0 0.00% 94.101.182.3
16 22 0.10% 19 0.26% 7290 0.38% 0 0.00% 94.101.182.4
17 15 0.07% 15 0.20% 5517 0.29% 0 0.00% 94.101.182.2
18 12 0.05% 12 0.16% 9644 0.51% 0 0.00% 178.131.120.55
19 12 0.05% 12 0.16% 2104 0.11% 0 0.00% 37.32.18.5
20 5 0.02% 5 0.07% 2536 0.13% 0 0.00% 37.32.17.9
21 3 0.01% 3 0.04% 1008 0.05% 0 0.00% 178.131.120.51
22 3 0.01% 2 0.03% 2390 0.13% 0 0.00% 2.144.3.140
23 2 0.01% 2 0.03% 434 0.02% 0 0.00% 2.144.3.128
24 2 0.01% 2 0.03% 396 0.02% 0 0.00% 2.144.3.142
25 2 0.01% 2 0.03% 894 0.05% 0 0.00% 37.32.16.5
26 2 0.01% 2 0.03% 170 0.01% 0 0.00% 37.32.18.4
27 2 0.01% 2 0.03% 261 0.01% 0 0.00% 37.32.18.6
28 2 0.01% 2 0.03% 199 0.01% 0 0.00% 37.32.18.9
29 2 0.01% 2 0.03% 894 0.05% 0 0.00% 94.101.182.9
30 1 0.00% 1 0.01% 8 0.00% 1 0.12% 185.215.232.219

Top 10 of 39 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3642 16.30% 3642 48.95% 874663 46.10% 0 0.00% 37.32.19.4
2 962 4.31% 764 10.27% 358493 18.90% 224 27.12% 185.215.232.195
3 2995 13.41% 823 11.06% 157839 8.32% 126 15.25% 185.215.232.190
4 10620 47.54% 787 10.58% 144253 7.60% 206 24.94% 185.215.232.200
5 1984 8.88% 366 4.92% 136731 7.21% 70 8.47% 185.215.232.193
6 276 1.24% 218 2.93% 68849 3.63% 92 11.14% 185.215.232.222
7 1164 5.21% 505 6.79% 47800 2.52% 68 8.23% 185.215.232.194
8 35 0.16% 35 0.47% 27196 1.43% 0 0.00% 2.144.3.130
9 269 1.20% 28 0.38% 13216 0.70% 9 1.09% 185.215.232.191
10 37 0.17% 37 0.50% 11676 0.62% 0 0.00% 94.101.182.13

Top 30 of 137 Total Referrers
# Hits Referrer
1 13018 58.28% - (Direct Request)
2 1208 5.41% https://www.google.com/
3 1201 5.38% https://www.google.fr/
4 1166 5.22% https://www.google.de/
5 1144 5.12% https://www.bing.com/
6 1134 5.08% https://duckduckgo.com/
7 1127 5.05% https://www.google.co.uk/
8 1087 4.87% https://www.yahoo.com/
9 641 2.87% https://roag.ir/
10 134 0.60% https://dl.roag.ir/
11 107 0.48% http://dl.roag.ir
12 27 0.12% https://dl.roag.ir/architecture/
13 15 0.07% https://roag.ir/p/villa-mavi/
14 14 0.06% http://dl.roag.ir/admin
15 13 0.06% http://dl.roag.ir/login
16 12 0.05% http://dl.roag.ir/
17 12 0.05% www.google.com
18 11 0.05% http://dl.roag.ir/favicon.ico
19 8 0.04% http://dl.roag.ir/wp-admin/
20 7 0.03% binance.com
21 7 0.03% http://dl.roag.ir/administrator/
22 7 0.03% http://dl.roag.ir/register
23 7 0.03% http://dl.roag.ir/user/login
24 7 0.03% http://dl.roag.ir/wp-login.php
25 6 0.03% https://dl.roag.ir/architecture/architectural-styles/
26 5 0.02% greentown.b-cdn.net/blog//wp-login.php
27 5 0.02% https://5makananbayiuntuk868.wordpress.com//wordpress//wp-login.php
28 5 0.02% https://dl189.lol//blog//wp-login.php
29 5 0.02% https://espeero.com//wp-login.php
30 5 0.02% https://wordpress.org/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 349 Total User Agents
# Hits User Agent
1 3082 13.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 433 1.94% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
3 428 1.92% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
4 427 1.91% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
5 426 1.91% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
6 421 1.88% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
7 415 1.86% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 415 1.86% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
9 410 1.84% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 408 1.83% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 406 1.82% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
12 401 1.80% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 401 1.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 397 1.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 392 1.75% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22338 100.00% 7445 100.05% 1897219 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23