Usage Statistics for dl.roag.ir

Summary Period: February 2026
Generated 11-Feb-2026 00:14 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 10762
Total Files 5900
Total Pages 2503
Total Visits 466
Total KBytes 2882373
Total Unique Sites 35
Total Unique URLs 554
Total Unique Referrers 63
Total Unique User Agents 331
. Avg Max
Hits per Hour 44 954
Hits per Day 1076 2249
Files per Day 590 1653
Pages per Day 250 425
Sites per Day 3 18
Visits per Day 46 94
KBytes per Day 288237 913006
Hits by Response Code
Code 200 - OK 54.82% 5900
Code 301 - Moved Permanently 0.12% 13
Code 304 - Not Modified 0.33% 35
Code 403 - Forbidden 0.40% 43
Code 404 - Not Found 44.33% 4771

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 570 5.30% 193 3.27% 218 8.71% 42 9.01% 8 22.86% 48593 1.69%
2 893 8.30% 442 7.49% 385 15.38% 36 7.73% 9 25.71% 913006 31.68%
3 1103 10.25% 427 7.24% 247 9.87% 31 6.65% 11 31.43% 91685 3.18%
4 1086 10.09% 678 11.49% 187 7.47% 31 6.65% 8 22.86% 166250 5.77%
5 1570 14.59% 1153 19.54% 393 15.70% 94 20.17% 10 28.57% 349773 12.13%
6 655 6.09% 409 6.93% 151 6.03% 39 8.37% 10 28.57% 312274 10.83%
7 926 8.60% 421 7.14% 166 6.63% 33 7.08% 18 51.43% 76165 2.64%
8 622 5.78% 197 3.34% 121 4.83% 40 8.58% 16 45.71% 36456 1.26%
9 1088 10.11% 327 5.54% 210 8.39% 46 9.87% 13 37.14% 65722 2.28%
10 2249 20.90% 1653 28.02% 425 16.98% 76 16.31% 15 42.86% 822448 28.53%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 257 2.39% 14 140 2.37% 7 74 2.96% 2920 29205 1.01%
1 13 139 1.29% 12 128 2.17% 2 20 0.80% 2080 20797 0.72%
2 132 1325 12.31% 110 1103 18.69% 15 154 6.15% 5700 56997 1.98%
3 60 601 5.58% 56 567 9.61% 27 272 10.87% 67410 674100 23.39%
4 33 330 3.07% 18 187 3.17% 12 128 5.11% 2557 25574 0.89%
5 39 397 3.69% 13 133 2.25% 12 120 4.79% 7922 79219 2.75%
6 61 617 5.73% 25 250 4.24% 8 85 3.40% 9736 97356 3.38%
7 45 458 4.26% 28 282 4.78% 11 114 4.55% 6646 66457 2.31%
8 14 147 1.37% 11 113 1.92% 3 38 1.52% 2020 20198 0.70%
9 45 453 4.21% 32 322 5.46% 4 48 1.92% 5928 59277 2.06%
10 64 644 5.98% 12 124 2.10% 17 170 6.79% 2155 21550 0.75%
11 29 292 2.71% 9 96 1.63% 6 63 2.52% 6297 62969 2.18%
12 96 963 8.95% 93 936 15.86% 27 274 10.95% 28826 288265 10.00%
13 32 327 3.04% 12 124 2.10% 6 66 2.64% 1257 12567 0.44%
14 51 516 4.79% 8 85 1.44% 9 96 3.84% 1349 13489 0.47%
15 43 435 4.04% 4 49 0.83% 16 163 6.51% 745 7451 0.26%
16 70 708 6.58% 43 433 7.34% 18 183 7.31% 90893 908927 31.53%
17 19 191 1.77% 11 112 1.90% 8 85 3.40% 3859 38588 1.34%
18 31 316 2.94% 10 100 1.69% 6 62 2.48% 26029 260291 9.03%
19 43 434 4.03% 12 126 2.14% 8 83 3.32% 3002 30020 1.04%
20 55 554 5.15% 7 75 1.27% 13 134 5.35% 1022 10216 0.35%
21 27 270 2.51% 23 238 4.03% 0 7 0.28% 5049 50488 1.75%
22 25 255 2.37% 10 100 1.69% 3 39 1.56% 3631 36311 1.26%
23 13 133 1.24% 7 77 1.31% 2 25 1.00% 1206 12062 0.42%

Top 30 of 554 Total URLs
# Hits KBytes URL
1 984 9.14% 435 0.02% /bb/chat.php
2 263 2.44% 754932 26.19% /up/
3 210 1.95% 773 0.03% /
4 47 0.44% 61 0.00% /css/
5 45 0.42% 72 0.00% /js/
6 36 0.33% 43 0.00% /app/
7 35 0.33% 218 0.01% /roag/
8 35 0.33% 68 0.00% /world/
9 35 0.33% 113 0.00% /world/Vergalhão-Apartment-CoDA arquitetos/
10 34 0.32% 48 0.00% /2021/
11 33 0.31% 51 0.00% /images/
12 31 0.29% 42 0.00% /architecture/
13 31 0.29% 173 0.01% /roag/3Villa-for-Anna-and-Saeed/
14 30 0.28% 191 0.01% /roag/10House-NO2/
15 29 0.27% 80 0.00% /architecture/architectural-styles/
16 26 0.24% 121041 4.20% /Electro.apk
17 26 0.24% 170 0.01% /roag/villa-mavi/
18 24 0.22% 49 0.00% /architecture/architectural-styles/past-to-the-present3/
19 24 0.22% 162 0.01% /roag/5Villa-for-Younger-Brother/
20 24 0.22% 107 0.00% /roag/Hamedan-Economic-Affair/
21 23 0.21% 89 0.00% /roag/Jey-Official-Building/
22 23 0.21% 154 0.01% /roag/Share-Aftab-gmp-Architekten/
23 23 0.21% 117 0.00% /roag/Tehran-Office-Building/
24 22 0.20% 12964 0.45% /rapidleech-v4.3.1[www.20script.ir].zip
25 22 0.20% 140 0.00% /roag/1BW7ARAD/
26 22 0.20% 12908 0.45% /roag/Share-Aftab-gmp-Architekten/1837_Luftbild_Orientierung_farbig.jpg
27 22 0.20% 4326 0.15% /roag/Share-Aftab-gmp-Architekten/2-Share Aftab.jpg
28 22 0.20% 7178 0.25% /world/Apple-Tower-Theatre-Foster- Partners/9.jpg
29 21 0.20% 32 0.00% /architecture/architects/
30 21 0.20% 2316 0.08% /roag/Share-Aftab-gmp-Architekten/1837_Masterplan_PH2_FP_00_1-2000_A0_NPf.jpg

Top 10 of 554 Total URLs By KBytes
# Hits KBytes URL
1 263 2.44% 754932 26.19% /up/
2 14 0.13% 635493 22.05% /roag.zip
3 15 0.14% 201016 6.97% /architecture.zip
4 26 0.24% 121041 4.20% /Electro.apk
5 17 0.16% 88773 3.08% /RadarPlus.apk
6 9 0.08% 65469 2.27% /b11.zip
7 19 0.18% 62903 2.18% /coc.apk
8 13 0.12% 26092 0.91% /roag/10House-NO2.zip
9 8 0.07% 21008 0.73% /roag/11Barin-Ski-Resort.zip
10 11 0.10% 20343 0.71% /roag/Share-Aftab-gmp-Architekten.zip

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 210 1.95% 116 28.50% /
2 263 2.44% 46 11.30% /up/
3 47 0.44% 19 4.67% /css/
4 45 0.42% 19 4.67% /js/
5 33 0.31% 13 3.19% /images/
6 24 0.22% 13 3.19% /roag/Hamedan-Economic-Affair/
7 34 0.32% 11 2.70% /2021/
8 35 0.33% 11 2.70% /world/
9 31 0.29% 10 2.46% /architecture/
10 29 0.27% 10 2.46% /architecture/architectural-styles/

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 210 1.95% 92 23.35% /
2 263 2.44% 45 11.42% /up/
3 47 0.44% 18 4.57% /css/
4 45 0.42% 15 3.81% /js/
5 35 0.33% 14 3.55% /world/Vergalhão-Apartment-CoDA arquitetos/
6 36 0.33% 12 3.05% /app/
7 33 0.31% 12 3.05% /images/
8 24 0.22% 11 2.79% /roag/Hamedan-Economic-Affair/
9 26 0.24% 11 2.79% /roag/villa-mavi/
10 31 0.29% 10 2.54% /roag/3Villa-for-Anna-and-Saeed/

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 4199 39.02% 1224 20.75% 957654 33.22% 145 31.12% 185.215.232.191
2 1550 14.40% 1550 26.27% 333331 11.56% 1 0.21% 94.101.182.2
3 1140 10.59% 1127 19.10% 181536 6.30% 36 7.73% 94.101.182.10
4 1032 9.59% 522 8.85% 797456 27.67% 61 13.09% 185.215.232.194
5 884 8.21% 19 0.32% 7874 0.27% 11 2.36% 185.215.232.190
6 638 5.93% 352 5.97% 96688 3.35% 47 10.09% 185.215.232.193
7 464 4.31% 464 7.86% 98599 3.42% 1 0.21% 94.101.182.11
8 340 3.16% 287 4.86% 129936 4.51% 53 11.37% 185.215.232.195
9 197 1.83% 100 1.69% 96668 3.35% 37 7.94% 185.215.232.222
10 145 1.35% 95 1.61% 37956 1.32% 40 8.58% 185.215.232.200
11 49 0.46% 43 0.73% 100241 3.48% 16 3.43% 185.215.232.215
12 18 0.17% 17 0.29% 20362 0.71% 2 0.43% 37.32.16.4
13 16 0.15% 16 0.27% 2755 0.10% 0 0.00% 37.32.16.6
14 16 0.15% 16 0.27% 5399 0.19% 0 0.00% 94.101.182.5
15 15 0.14% 15 0.25% 5288 0.18% 0 0.00% 178.131.120.54
16 11 0.10% 11 0.19% 25 0.00% 8 1.72% 185.215.232.208
17 8 0.07% 4 0.07% 232 0.01% 2 0.43% 185.215.232.219
18 8 0.07% 8 0.14% 3842 0.13% 1 0.21% 94.101.182.14
19 4 0.04% 2 0.03% 5 0.00% 2 0.43% 185.215.232.207
20 4 0.04% 4 0.07% 631 0.02% 0 0.00% 37.32.19.7
21 4 0.04% 4 0.07% 333 0.01% 1 0.21% 94.101.182.6
22 3 0.03% 3 0.05% 495 0.02% 1 0.21% 185.215.232.192
23 2 0.02% 2 0.03% 1701 0.06% 0 0.00% 188.229.116.16
24 2 0.02% 2 0.03% 1576 0.05% 0 0.00% 2.144.3.141
25 2 0.02% 2 0.03% 131 0.00% 1 0.21% 94.101.182.13
26 2 0.02% 2 0.03% 329 0.01% 0 0.00% 94.101.182.9
27 1 0.01% 1 0.02% 128 0.00% 0 0.00% 178.131.120.51
28 1 0.01% 1 0.02% 150 0.01% 0 0.00% 178.131.120.52
29 1 0.01% 1 0.02% 56 0.00% 0 0.00% 178.131.120.56
30 1 0.01% 1 0.02% 104 0.00% 0 0.00% 188.229.116.18

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4199 39.02% 1224 20.75% 957654 33.22% 145 31.12% 185.215.232.191
2 1032 9.59% 522 8.85% 797456 27.67% 61 13.09% 185.215.232.194
3 1550 14.40% 1550 26.27% 333331 11.56% 1 0.21% 94.101.182.2
4 1140 10.59% 1127 19.10% 181536 6.30% 36 7.73% 94.101.182.10
5 340 3.16% 287 4.86% 129936 4.51% 53 11.37% 185.215.232.195
6 49 0.46% 43 0.73% 100241 3.48% 16 3.43% 185.215.232.215
7 464 4.31% 464 7.86% 98599 3.42% 1 0.21% 94.101.182.11
8 638 5.93% 352 5.97% 96688 3.35% 47 10.09% 185.215.232.193
9 197 1.83% 100 1.69% 96668 3.35% 37 7.94% 185.215.232.222
10 145 1.35% 95 1.61% 37956 1.32% 40 8.58% 185.215.232.200

Top 30 of 63 Total Referrers
# Hits Referrer
1 9386 87.21% - (Direct Request)
2 974 9.05% https://dl.roag.ir/bb/chat.php
3 127 1.18% https://roag.ir/
4 67 0.62% https://dl.roag.ir/
5 40 0.37% http://dl.roag.ir
6 22 0.20% https://www.bing.com/
7 22 0.20% https://www.google.com/
8 9 0.08% https://wordpress.org/
9 8 0.07% http://dl.roag.ir/favicon.ico
10 7 0.07% https://dl.roag.ir/architecture/architectural-styles/
11 7 0.07% https://www.google.com/search
12 6 0.06% http://dl.roag.ir/admin
13 6 0.06% http://dl.roag.ir/login
14 6 0.06% https://t.co/
15 5 0.05% https://dl.roag.ir/bb/
16 5 0.05% https://www.facebook.com/
17 4 0.04% http://dl.roag.ir/.well-known/acme-challenge/YeOGnXrXi6Q7YWX9Csycmr72OXKNh9pB9rGAsRaZ7XE
18 4 0.04% https://dl.roag.ir/architecture/architects/Zaha_Hadid/
19 3 0.03% http://dl.roag.ir/administrator/
20 3 0.03% http://dl.roag.ir/register
21 3 0.03% http://dl.roag.ir/user/login
22 3 0.03% http://dl.roag.ir/wp-admin/
23 3 0.03% http://dl.roag.ir/wp-login.php
24 2 0.02% http://dl.roag.ir/
25 2 0.02% https://duckduckgo.com/
26 1 0.01% http://78.29.51.27/antivirus/
27 1 0.01% http://dl.roag.ir/_next
28 1 0.01% http://dl.roag.ir/txets.php
29 1 0.01% http://dl.roag.ir/wp-admin/txets.php
30 1 0.01% http://dl.roag.ir/wp-content/plugins/fix/up.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% wordpress

Top 15 of 331 Total User Agents
# Hits User Agent
1 1492 13.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 1136 10.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
3 815 7.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 277 2.57% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
5 241 2.24% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 230 2.14% Go-http-client/1.1
7 181 1.68% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 145 1.35% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36
9 118 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 105 0.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 64 0.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 60 0.56% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
13 59 0.55% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 58 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
15 50 0.46% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10762 100.00% 5900 100.00% 2882373 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23